<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn Productions &#187; Chris Harrison</title>
	<atom:link href="https://www.dawn-productions.com/tag/chris-harrison/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dawn-productions.com</link>
	<description>Dawn is a catalyst.</description>
	<lastBuildDate>Fri, 14 Feb 2020 22:08:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Skinput &#8211; Using the Human Body as an Input Surface</title>
		<link>https://www.dawn-productions.com/videos/skinput-appropriating-the-body-as-as-input-surface/</link>
		<comments>https://www.dawn-productions.com/videos/skinput-appropriating-the-body-as-as-input-surface/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:09:47 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Chris Harrison]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[human computer]]></category>
		<category><![CDATA[intelligent interface]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[skinput]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=774</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/skinput-appropriating-the-body-as-as-input-surface/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/02/skinput.jpg'></a><BR>03:04 See how skin can be used as a finger input surface, with the human body serving as a sort of echo chamber. When the user taps a particular part of his body, a sensor can tell if the tap-point was at a particular spot on the forearm or on a fingertip by assessing the [&#8230;]...]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/skinput-appropriating-the-body-as-as-input-surface/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/02/skinput.jpg'></a><BR><p><span style="color: #888888;">03:04 </span>See how skin can be used as a finger input surface, with the human body serving as a sort of echo chamber. When the user taps a particular part of his body, a sensor can tell if the tap-point was at a particular spot on the forearm or on a fingertip by assessing the vibrations sent throughout the body by the tap.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/skinput-appropriating-the-body-as-as-input-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
