<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn Productions &#187; cosmos</title>
	<atom:link href="https://www.dawn-productions.com/tag/cosmos/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dawn-productions.com</link>
	<description>Dawn is a catalyst.</description>
	<lastBuildDate>Fri, 14 Feb 2020 22:08:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tree of Life Sequence Pictures the Creation of Earth &amp; the Cosmos</title>
		<link>https://www.dawn-productions.com/videos/tree-of-life-sequence-pictures-the-creation-of-earth-the-cosmos/</link>
		<comments>https://www.dawn-productions.com/videos/tree-of-life-sequence-pictures-the-creation-of-earth-the-cosmos/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:30:33 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Musical Visions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[creation of earth]]></category>
		<category><![CDATA[Lacrimosa]]></category>
		<category><![CDATA[terence malick]]></category>
		<category><![CDATA[tree of life]]></category>
		<category><![CDATA[Zbigniew Preisner]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=4837</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/tree-of-life-sequence-pictures-the-creation-of-earth-the-cosmos/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/01/tree-of-life.png'></a><BR>01:50 Stunning imagery from the Terence Malick film, backed with an ethereal soundtrack depicting the creation of the Earth and the cosmos....]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/tree-of-life-sequence-pictures-the-creation-of-earth-the-cosmos/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/01/tree-of-life.png'></a><BR><p><span style="color: #888888;">01:50</span> Stunning imagery from the Terence Malick film, backed with an ethereal soundtrack depicting the creation of the Earth and the cosmos.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/tree-of-life-sequence-pictures-the-creation-of-earth-the-cosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Science: We Are All Connected</title>
		<link>https://www.dawn-productions.com/videos/symphony-of-science-we-are-all-connected/</link>
		<comments>https://www.dawn-productions.com/videos/symphony-of-science-we-are-all-connected/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:19:02 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[auto-tune]]></category>
		<category><![CDATA[Bill Nye]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[john boswell]]></category>
		<category><![CDATA[Neil deGrasse Tyson]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[Symphony of Science]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=715</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/symphony-of-science-we-are-all-connected/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/02/we-are-all-connected-Carl-Sagan.jpg'></a><BR>04:12 This fascinating video packages scientific knowledge and philosophy into music, auto-tuning the voices. It draws from Carl Sagan&#8217;s &#8220;Cosmos,&#8221; &#8220;Universe series,&#8221; Richard Feynman interviews, Neil deGrasse Tyson&#8217;s cosmic sermon, and Bill Nye&#8217;s &#8220;Eyes of Nye,&#8221; with added visuals from &#8220;The Elegant Universe,&#8221; &#8220;Stephen Hawking&#8217;s Universe,&#8221; and &#8220;The Powers of 10.&#8221;...]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/symphony-of-science-we-are-all-connected/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/02/we-are-all-connected-Carl-Sagan.jpg'></a><BR><p><span style="color: #888888;">04:12 </span>This fascinating video packages scientific knowledge and philosophy into music, auto-tuning the voices. It draws from Carl Sagan&#8217;s &#8220;Cosmos,&#8221; &#8220;Universe series,&#8221; Richard Feynman interviews, Neil deGrasse Tyson&#8217;s cosmic sermon, and Bill Nye&#8217;s &#8220;Eyes of Nye,&#8221; with added visuals from &#8220;The Elegant Universe,&#8221; &#8220;Stephen Hawking&#8217;s Universe,&#8221; and &#8220;The Powers of 10.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/symphony-of-science-we-are-all-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Journeys &#8211; How Large is the Universe?</title>
		<link>https://www.dawn-productions.com/videos/how-large-is-the-universe/</link>
		<comments>https://www.dawn-productions.com/videos/how-large-is-the-universe/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:08:16 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[cosmic galaxies]]></category>
		<category><![CDATA[cosmic journeys]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SpaceRipTV]]></category>
		<category><![CDATA[star fields]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=697</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/how-large-is-the-universe/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/02/how-large-is-the-universe.jpg'></a><BR>25:03 The answer comes from a theory describing the birth of the universe which is being developed from new lines of investigation and technologies that let us peer into the most distant realms of the cosmos and the behavior of matter and energy on the smallest of scales....]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/how-large-is-the-universe/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/02/how-large-is-the-universe.jpg'></a><BR><p><span style="color: #888888;">25:03</span> The answer comes from a theory describing the birth of the universe which is being developed from new lines of investigation and technologies that let us peer into the most distant realms of the cosmos and the behavior of matter and energy on the smallest of scales.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/how-large-is-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
