<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn Productions &#187; magnetic attraction</title>
	<atom:link href="https://www.dawn-productions.com/tag/magnetic-attraction/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dawn-productions.com</link>
	<description>Dawn is a catalyst.</description>
	<lastBuildDate>Fri, 14 Feb 2020 22:08:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Slow Mo Guys Demonstrate Super Hydrophobic Surface and Magnetic Liquid</title>
		<link>https://www.dawn-productions.com/videos/the-slow-mo-guys-demonstrate-super-hydrophobic-surface-and-magnetic-liquid/</link>
		<comments>https://www.dawn-productions.com/videos/the-slow-mo-guys-demonstrate-super-hydrophobic-surface-and-magnetic-liquid/#comments</comments>
		<pubDate>Mon, 13 Jan 2014 17:20:59 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Slow Motion]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[GE Labs]]></category>
		<category><![CDATA[magnetic attraction]]></category>
		<category><![CDATA[science experiments]]></category>
		<category><![CDATA[slow motion video]]></category>
		<category><![CDATA[slow-mo]]></category>
		<category><![CDATA[The Slow Mo Guys]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=14110</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/the-slow-mo-guys-demonstrate-super-hydrophobic-surface-and-magnetic-liquid/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2014/01/SuperHydrophobicSurfaceAndMagneticLiquidTheSlowMoGuys113.jpg'></a><BR>05:34 The guys visit the GE Labs and play with a super-hydrophobic surface, recording the results of pouring water onto it. In super slow motion of course. The colored water literally bounces off the special surface. In another experiment, they use a magnet to attract a magnetic liquid with nano bits of iron in it and [&#8230;]...]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/the-slow-mo-guys-demonstrate-super-hydrophobic-surface-and-magnetic-liquid/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2014/01/SuperHydrophobicSurfaceAndMagneticLiquidTheSlowMoGuys113.jpg'></a><BR><p><span style="color: #888888;">05:34</span> The guys visit the GE Labs and play with a super-hydrophobic surface, recording the results of pouring water onto it. In super slow motion of course. The colored water literally bounces off the special surface. In another experiment, they use a magnet to attract a magnetic liquid with nano bits of iron in it and record how it gloriously jumps up into a spiky liquid ball.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/the-slow-mo-guys-demonstrate-super-hydrophobic-surface-and-magnetic-liquid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
