<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn Productions &#187; SDO</title>
	<atom:link href="https://www.dawn-productions.com/tag/sdo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dawn-productions.com</link>
	<description>Dawn is a catalyst.</description>
	<lastBuildDate>Fri, 14 Feb 2020 22:08:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>This Insanely Beautiful Video Of The Sun Will Mesmerize You</title>
		<link>https://www.dawn-productions.com/videos/this-insanely-beautiful-video-of-the-sun-will-mesmerize-you/</link>
		<comments>https://www.dawn-productions.com/videos/this-insanely-beautiful-video-of-the-sun-will-mesmerize-you/#comments</comments>
		<pubDate>Sun, 26 May 2013 11:00:26 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=11688</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/this-insanely-beautiful-video-of-the-sun-will-mesmerize-you/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/05/the-sun.jpg'></a><BR>03:58 NASA collected images of the sun over three years and stitched them together into a visually stunning time lapse of the sun&#8217;s sizzling, bubbling, exploding glory. The video brings to life two images snapped of the sun per day, during a period when the sun moved toward its “solar maximum,&#8221; the peak of solar [&#8230;]...]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/this-insanely-beautiful-video-of-the-sun-will-mesmerize-you/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/05/the-sun.jpg'></a><BR><p><span style="color: #888888;">03:58</span> NASA collected images of the sun over three years and stitched them together into a visually stunning time lapse of the sun&#8217;s sizzling, bubbling, exploding glory. The video brings to life two images snapped of the sun per day, during a period when the sun moved toward its “solar maximum,&#8221; the peak of solar activity in its regular 11-year cycle.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/this-insanely-beautiful-video-of-the-sun-will-mesmerize-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
