<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn Productions &#187; three dimensional pixels</title>
	<atom:link href="https://www.dawn-productions.com/tag/three-dimensional-pixels/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dawn-productions.com</link>
	<description>Dawn is a catalyst.</description>
	<lastBuildDate>Fri, 14 Feb 2020 22:08:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Miniature Helicopters Turn the Sky into a Digital Screen</title>
		<link>https://www.dawn-productions.com/videos/flyfire/</link>
		<comments>https://www.dawn-productions.com/videos/flyfire/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:08:41 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3D shapes]]></category>
		<category><![CDATA[ARES Labs]]></category>
		<category><![CDATA[digital display]]></category>
		<category><![CDATA[flyfire]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[SENSEable City]]></category>
		<category><![CDATA[three dimensional pixels]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=771</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/flyfire/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/02/minature-helicopters.jpg'></a><BR>01:52 MIT’s Flyfire project uses a swarm of miniature helicopters with embedded LED lights to act as ‘smart pixels’ as they fly through the air. Acting in concert they form complex three dimensional shapes. As the pixels change color the 3D dynamic movement creates an immersive experience that you can view from any angle....]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/flyfire/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/02/minature-helicopters.jpg'></a><BR><p><span style="color: #888888;">01:52</span> MIT’s Flyfire project uses a swarm of miniature helicopters with embedded LED lights to act as ‘smart pixels’ as they fly through the air. Acting in concert they form complex three dimensional shapes. As the pixels change color the 3D dynamic movement creates an immersive experience that you can view from any angle.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/flyfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
