<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn Productions &#187; Science</title>
	<atom:link href="https://www.dawn-productions.com/category/videos/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dawn-productions.com</link>
	<description>Dawn is a catalyst.</description>
	<lastBuildDate>Fri, 14 Feb 2020 22:08:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>This 4K supercut of SpaceX launches is great space porn</title>
		<link>https://www.dawn-productions.com/videos/this-4k-supercut-of-spacex-launches-is-great-space-porn/</link>
		<comments>https://www.dawn-productions.com/videos/this-4k-supercut-of-spacex-launches-is-great-space-porn/#comments</comments>
		<pubDate>Mon, 13 Apr 2015 10:00:34 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Slow Motion]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Falcon9]]></category>
		<category><![CDATA[rocket launches]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=21868</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/this-4k-supercut-of-spacex-launches-is-great-space-porn/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2015/04/SpaceX-launch.jpg'></a><BR>02:06 Glorious HD video of SpaceX Falcon 9 rocket launches, replete with slow-motion sections and HDR footage of rockets taking off, shot from many different angles. It&#8217;s utterly compelling....]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/this-4k-supercut-of-spacex-launches-is-great-space-porn/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2015/04/SpaceX-launch.jpg'></a><BR><p><span style="color: #888888;">02:06</span> Glorious HD video of SpaceX Falcon 9 rocket launches, replete with slow-motion sections and HDR footage of rockets taking off, shot from many different angles. It&#8217;s utterly compelling.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/this-4k-supercut-of-spacex-launches-is-great-space-porn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>See how Van Gogh captures the deep mystery of movement, fluid, and light in &#8220;Starry Night&#8221;</title>
		<link>https://www.dawn-productions.com/videos/see-how-van-gogh-captures-the-deep-mystery-of-movement-fluid-and-light-in-starry-night/</link>
		<comments>https://www.dawn-productions.com/videos/see-how-van-gogh-captures-the-deep-mystery-of-movement-fluid-and-light-in-starry-night/#comments</comments>
		<pubDate>Mon, 08 Dec 2014 11:00:04 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Avi Ofer]]></category>
		<category><![CDATA[Natalya St. Clair]]></category>
		<category><![CDATA[TED Ed]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=16800</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/see-how-van-gogh-captures-the-deep-mystery-of-movement-fluid-and-light-in-starry-night/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2014/12/StarryNight.jpg'></a><BR>04:38 This animation explores how Vincent Van Gogh’s colorful brush work captured the chaos of natural mathematical concepts like turbulence....]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/see-how-van-gogh-captures-the-deep-mystery-of-movement-fluid-and-light-in-starry-night/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2014/12/StarryNight.jpg'></a><BR><p><span style="color: #888888;">04:38</span> This animation explores how Vincent Van Gogh’s colorful brush work captured the chaos of natural mathematical concepts like turbulence.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/see-how-van-gogh-captures-the-deep-mystery-of-movement-fluid-and-light-in-starry-night/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hidden miracles of the natural world</title>
		<link>https://www.dawn-productions.com/videos/hidden-miracles-of-the-natural-world/</link>
		<comments>https://www.dawn-productions.com/videos/hidden-miracles-of-the-natural-world/#comments</comments>
		<pubDate>Mon, 05 May 2014 10:00:21 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Enlightening Talks]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Slow Motion]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Louie Schwartzberg]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=15152</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/hidden-miracles-of-the-natural-world/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2014/05/hidden-miracles-of-natural-world.jpg'></a><BR>07:23 We live in a world of unseeable beauty, so subtle and delicate that it is imperceptible to the human eye. To bring this invisible world to light, filmmaker Louie Schwartzberg bends the boundaries of time and space with high-speed cameras, time lapses, and microscopes. In this video he he shares mind-blowing images from his new [&#8230;]...]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/hidden-miracles-of-the-natural-world/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2014/05/hidden-miracles-of-natural-world.jpg'></a><BR><p><span style="color: #888888;">07:23</span> We live in a world of unseeable beauty, so subtle and delicate that it is imperceptible to the human eye. To bring this invisible world to light, filmmaker Louie Schwartzberg bends the boundaries of time and space with high-speed cameras, time lapses, and microscopes. In this video he he shares mind-blowing images from his new 3D film &#8220;Mysteries of the Unseen World,&#8221; which slow down, speed up, and magnify the astonishing wonders of nature. You&#8217;ll never look at the world the same way again. <span style="font-size: 13px;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/hidden-miracles-of-the-natural-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Slow Mo Guys Demonstrate Super Hydrophobic Surface and Magnetic Liquid</title>
		<link>https://www.dawn-productions.com/videos/the-slow-mo-guys-demonstrate-super-hydrophobic-surface-and-magnetic-liquid/</link>
		<comments>https://www.dawn-productions.com/videos/the-slow-mo-guys-demonstrate-super-hydrophobic-surface-and-magnetic-liquid/#comments</comments>
		<pubDate>Mon, 13 Jan 2014 17:20:59 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Slow Motion]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[GE Labs]]></category>
		<category><![CDATA[magnetic attraction]]></category>
		<category><![CDATA[science experiments]]></category>
		<category><![CDATA[slow motion video]]></category>
		<category><![CDATA[slow-mo]]></category>
		<category><![CDATA[The Slow Mo Guys]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=14110</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/the-slow-mo-guys-demonstrate-super-hydrophobic-surface-and-magnetic-liquid/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2014/01/SuperHydrophobicSurfaceAndMagneticLiquidTheSlowMoGuys113.jpg'></a><BR>05:34 The guys visit the GE Labs and play with a super-hydrophobic surface, recording the results of pouring water onto it. In super slow motion of course. The colored water literally bounces off the special surface. In another experiment, they use a magnet to attract a magnetic liquid with nano bits of iron in it and [&#8230;]...]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/the-slow-mo-guys-demonstrate-super-hydrophobic-surface-and-magnetic-liquid/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2014/01/SuperHydrophobicSurfaceAndMagneticLiquidTheSlowMoGuys113.jpg'></a><BR><p><span style="color: #888888;">05:34</span> The guys visit the GE Labs and play with a super-hydrophobic surface, recording the results of pouring water onto it. In super slow motion of course. The colored water literally bounces off the special surface. In another experiment, they use a magnet to attract a magnetic liquid with nano bits of iron in it and record how it gloriously jumps up into a spiky liquid ball.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/the-slow-mo-guys-demonstrate-super-hydrophobic-surface-and-magnetic-liquid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carl Sagan’s “A Pale Blue Dot” gets a stunning animated tribute</title>
		<link>https://www.dawn-productions.com/videos/carl-sagans-a-pale-blue-dot-gets-a-stunning-animated-tribute/</link>
		<comments>https://www.dawn-productions.com/videos/carl-sagans-a-pale-blue-dot-gets-a-stunning-animated-tribute/#comments</comments>
		<pubDate>Sun, 10 Nov 2013 13:00:10 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wisdom and Inspiration]]></category>
		<category><![CDATA[A Pale Blue Dot]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[ORDER]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=9218</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/carl-sagans-a-pale-blue-dot-gets-a-stunning-animated-tribute/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2012/12/a-pale-blue-dot.png'></a><BR>01:39 A lovely companion animation to Carl Sagan&#8217;s lyrical and resonant ode to the planet Earth as seen from a great distance. Much like Sagan&#8217;s original musings, the 2D animation is understated, while contemplating our place in a vast universe....]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/carl-sagans-a-pale-blue-dot-gets-a-stunning-animated-tribute/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2012/12/a-pale-blue-dot.png'></a><BR><p><span style="color: #888888;">01:39</span> A lovely companion animation to Carl Sagan&#8217;s lyrical and resonant ode to the planet Earth as seen from a great distance. Much like Sagan&#8217;s original musings, the 2D animation is understated, while contemplating our place in a vast universe.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/carl-sagans-a-pale-blue-dot-gets-a-stunning-animated-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do falling cats (usually) land on their feet? See the answer via slow motion physics.</title>
		<link>https://www.dawn-productions.com/videos/why-do-falling-cats-usually-land-on-their-feet-see-the-answer-via-slow-motion-physics/</link>
		<comments>https://www.dawn-productions.com/videos/why-do-falling-cats-usually-land-on-their-feet-see-the-answer-via-slow-motion-physics/#comments</comments>
		<pubDate>Wed, 30 Oct 2013 17:10:33 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Slow Motion]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[falling cats]]></category>
		<category><![CDATA[high speed photography]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[slow motion video]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=13578</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/why-do-falling-cats-usually-land-on-their-feet-see-the-answer-via-slow-motion-physics/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/10/falling-cat.jpg'></a><BR>06:26 In a fun way SmarterEveryDay explains the how and why, and includes some real stunt-cat dropping photographed with a high-speed camera. Archival footage of Cats in zero G trying to right themselves is very cool, and demonstrates the physics behind the phenomenon. As far as I can tell, no cats were harmed in the [&#8230;]...]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/why-do-falling-cats-usually-land-on-their-feet-see-the-answer-via-slow-motion-physics/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/10/falling-cat.jpg'></a><BR><p><span style="color: #888888;">06:26</span> In a fun way SmarterEveryDay explains the how and why, and includes some real stunt-cat dropping photographed with a high-speed camera. Archival footage of Cats in zero G trying to right themselves is very cool, and demonstrates the physics behind the phenomenon. As far as I can tell, no cats were harmed in the making of this video &#8211; though they seemed, at the very least, displeased.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/why-do-falling-cats-usually-land-on-their-feet-see-the-answer-via-slow-motion-physics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schrödinger&#8217;s Cat &#8211; does curiosity kill the cat?</title>
		<link>https://www.dawn-productions.com/videos/schrodingers-cat-does-curiosity-kill-the-cat/</link>
		<comments>https://www.dawn-productions.com/videos/schrodingers-cat-does-curiosity-kill-the-cat/#comments</comments>
		<pubDate>Sun, 29 Sep 2013 11:00:34 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[MinutePhysics]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[Schrodinger]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=12532</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/schrodingers-cat-does-curiosity-kill-the-cat/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/07/Schrödingers-Cat.jpg'></a><BR>01:48 This simple, short animation could well be the best explanation ever of the unanswered questions in quantum physics and quantum mechanics....]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/schrodingers-cat-does-curiosity-kill-the-cat/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/07/Schrödingers-Cat.jpg'></a><BR><p><span style="color: #888888;">01:48</span> This simple, short animation could well be the best explanation ever of the unanswered questions in quantum physics and quantum mechanics.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/schrodingers-cat-does-curiosity-kill-the-cat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marvel at These Mostly True Facts About the Owl</title>
		<link>https://www.dawn-productions.com/videos/marvel-at-these-mostly-true-facts-about-the-owl/</link>
		<comments>https://www.dawn-productions.com/videos/marvel-at-these-mostly-true-facts-about-the-owl/#comments</comments>
		<pubDate>Sun, 22 Sep 2013 12:00:36 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[owls]]></category>
		<category><![CDATA[Ze Frank]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=12715</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/marvel-at-these-mostly-true-facts-about-the-owl/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/07/true_facts_owl.jpg'></a><BR>04:21 Welcome to science class — only it’s less boring and more SNL-inspired than usual, because Ze Frank is in charge giving us an owl reality check with all the facts you need to know about their sharp talons, vicious methods for killing, and infinite cuteness....]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/marvel-at-these-mostly-true-facts-about-the-owl/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/07/true_facts_owl.jpg'></a><BR><p><span style="color: #888888;">04:21</span> Welcome to science class — only it’s less boring and more SNL-inspired than usual, because Ze Frank is in charge giving us an owl reality check with all the facts you need to know about their sharp talons, vicious methods for killing, and infinite cuteness.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/marvel-at-these-mostly-true-facts-about-the-owl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neil DeGrasse Tyson reveals the most astounding fact about the universe &amp; illustrates it with stunning imagery</title>
		<link>https://www.dawn-productions.com/videos/the-most-astounding-fact-about-the-universe-as-told-by-neil-degrasse-tyson-and-paired-with-stunning-imagery/</link>
		<comments>https://www.dawn-productions.com/videos/the-most-astounding-fact-about-the-universe-as-told-by-neil-degrasse-tyson-and-paired-with-stunning-imagery/#comments</comments>
		<pubDate>Sun, 11 Aug 2013 14:30:40 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wisdom and Inspiration]]></category>
		<category><![CDATA[Max Schlickenmeyer]]></category>
		<category><![CDATA[Neil deGrasse Tyson]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=12780</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/the-most-astounding-fact-about-the-universe-as-told-by-neil-degrasse-tyson-and-paired-with-stunning-imagery/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/08/The-Most-Astounding-Fact-About-The-Universe.jpg'></a><BR>03:35 Tyson&#8217;s answer is as eloquent as it is mind-blowing and as beautiful as it is sublime. This video ties his insights together with breathtaking visuals to create a powerful representation of the science behind Tyson&#8217;s answer, which is perhaps best revealed in one particular quote: &#8220;We are part of this universe; we are in this [&#8230;]...]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/the-most-astounding-fact-about-the-universe-as-told-by-neil-degrasse-tyson-and-paired-with-stunning-imagery/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/08/The-Most-Astounding-Fact-About-The-Universe.jpg'></a><BR><p><span style="color: #888888;">03:35</span> Tyson&#8217;s answer is as eloquent as it is mind-blowing and as beautiful as it is sublime. This video ties his insights together with breathtaking visuals to create a powerful representation of the science behind Tyson&#8217;s answer, which is perhaps best revealed in one particular quote: &#8220;We are part of this universe; we are in this universe, but perhaps more important than both of those facts, is that the universe is in us.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/the-most-astounding-fact-about-the-universe-as-told-by-neil-degrasse-tyson-and-paired-with-stunning-imagery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s invisible? More than you think as John Lloyd shows in this witty, clever animated talk</title>
		<link>https://www.dawn-productions.com/videos/whats-invisible-more-than-you-think-john-lloyd/</link>
		<comments>https://www.dawn-productions.com/videos/whats-invisible-more-than-you-think-john-lloyd/#comments</comments>
		<pubDate>Sun, 23 Jun 2013 12:00:43 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Enlightening Talks]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cognitive Media]]></category>
		<category><![CDATA[John Lloyd]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=9919</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/whats-invisible-more-than-you-think-john-lloyd/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/01/whats-invisible.png'></a><BR>08:48 Gravity. The stars in day. Thoughts. The human genome. Time. Atoms. So much of what really matters in the world is impossible to see. This video will have you questioning what you actually know....]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/whats-invisible-more-than-you-think-john-lloyd/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/01/whats-invisible.png'></a><BR><p><span style="color: #888888;">08:48</span> Gravity. The stars in day. Thoughts. The human genome. Time. Atoms. So much of what really matters in the world is impossible to see. This video will have you questioning what you actually know.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/whats-invisible-more-than-you-think-john-lloyd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Insanely Beautiful Video Of The Sun Will Mesmerize You</title>
		<link>https://www.dawn-productions.com/videos/this-insanely-beautiful-video-of-the-sun-will-mesmerize-you/</link>
		<comments>https://www.dawn-productions.com/videos/this-insanely-beautiful-video-of-the-sun-will-mesmerize-you/#comments</comments>
		<pubDate>Sun, 26 May 2013 11:00:26 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=11688</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/this-insanely-beautiful-video-of-the-sun-will-mesmerize-you/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/05/the-sun.jpg'></a><BR>03:58 NASA collected images of the sun over three years and stitched them together into a visually stunning time lapse of the sun&#8217;s sizzling, bubbling, exploding glory. The video brings to life two images snapped of the sun per day, during a period when the sun moved toward its “solar maximum,&#8221; the peak of solar [&#8230;]...]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/this-insanely-beautiful-video-of-the-sun-will-mesmerize-you/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2013/05/the-sun.jpg'></a><BR><p><span style="color: #888888;">03:58</span> NASA collected images of the sun over three years and stitched them together into a visually stunning time lapse of the sun&#8217;s sizzling, bubbling, exploding glory. The video brings to life two images snapped of the sun per day, during a period when the sun moved toward its “solar maximum,&#8221; the peak of solar activity in its regular 11-year cycle.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/this-insanely-beautiful-video-of-the-sun-will-mesmerize-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mesmerizing pendulum waves dancing together</title>
		<link>https://www.dawn-productions.com/videos/mesmerizing-pendulum-waves/</link>
		<comments>https://www.dawn-productions.com/videos/mesmerizing-pendulum-waves/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 13:00:54 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[oscillations]]></category>
		<category><![CDATA[pendulum]]></category>
		<category><![CDATA[science demo]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=8492</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/mesmerizing-pendulum-waves/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2012/11/pendulum-waves.png'></a><BR>01:38 Watch oscillations at work. Fifteen uncoupled simple pendulums of monotonically increasing lengths dance together to produce visual traveling waves, standing waves, beating, and (seemingly) random motion....]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/mesmerizing-pendulum-waves/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2012/11/pendulum-waves.png'></a><BR><p><span style="color: #888888;">01:38</span> Watch oscillations at work. Fifteen uncoupled simple pendulums of monotonically increasing lengths dance together to produce visual traveling waves, standing waves, beating, and (seemingly) random motion.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/mesmerizing-pendulum-waves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big History: the universe, from the big bang to today</title>
		<link>https://www.dawn-productions.com/videos/big-history-the-universe-from-the-big-bang-to-today/</link>
		<comments>https://www.dawn-productions.com/videos/big-history-the-universe-from-the-big-bang-to-today/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 13:30:09 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Enlightening Talks]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[David Christian]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[TEDTalks]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=4809</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/big-history-the-universe-from-the-big-bang-to-today/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2012/11/big-history1.png'></a><BR>17:40 In this compelling talk backed by stunning illustrations, Professor David Christian offers an enlightening, wide-angle look at complexity, life, and humanity, set against our slim share of the cosmic timeline....]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/big-history-the-universe-from-the-big-bang-to-today/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2012/11/big-history1.png'></a><BR><p><span style="color: #888888;">17:40</span> In this compelling talk backed by stunning illustrations, Professor David Christian offers an enlightening, wide-angle look at complexity, life, and humanity, set against our slim share of the cosmic timeline.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/big-history-the-universe-from-the-big-bang-to-today/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>16 Golden Retrievers Explain Atoms</title>
		<link>https://www.dawn-productions.com/videos/16-golden-retrievers-explain-atoms/</link>
		<comments>https://www.dawn-productions.com/videos/16-golden-retrievers-explain-atoms/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 11:30:25 +0000</pubDate>
		<dc:creator>Cris Popenoe</dc:creator>
				<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[golden retriever]]></category>
		<category><![CDATA[science lesson]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://www.dawn-productions.com/?p=7505</guid>
		<description><![CDATA[<a href='https://www.dawn-productions.com/videos/16-golden-retrievers-explain-atoms/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2012/09/golden-retrievers_science.png'></a><BR>02:11 Science made easy and adorable! This science lesson on the structure of the atom is taught with the visual aid of a crack team of golden retrievers. The video was made as part of an experiment for a science magazine to explore factors that make internet videos go viral: 1) Cute animals. 2) Cute [&#8230;]...]]>
		</description>
			<content:encoded><![CDATA[<a href='https://www.dawn-productions.com/videos/16-golden-retrievers-explain-atoms/' target='_blank'><img border='0' width='100%' src='https://www.dawn-productions.com/core/wp-content/uploads/2012/09/golden-retrievers_science.png'></a><BR><p><span style="color: #888888;">02:11</span> Science made easy and adorable! This science lesson on the structure of the atom is taught with the visual aid of a crack team of golden retrievers. The video was made as part of an experiment for a science magazine to explore factors that make internet videos go viral: 1) Cute animals. 2) Cute animals doing cute things. This one has it all. We&#8217;d love learn more science lessons from this gang of retrievers!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dawn-productions.com/videos/16-golden-retrievers-explain-atoms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mesmerising Beauty Of Animals Shaking Themselves Dry</title>
		<link>https://www.dawn-productions.com/videos/the-mesmerising-beauty-of-animals-shaking-themselves-dry/</link>
